Sign Up · Sign In · Feedback



Standings MAY 4-6 Division 2 9U, 10U, 11U

9U DIVISION 2 POOL A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
RISING STARS BARRINGTON (9U) 2 2 0 0 100.0 117 22 95 0 4.0 0.0 4.0
LIGHTNING NUSS (9U) 2 1 1 0 50.0 56 73 -17 0 2.0 0.0 2.0
CASTLE ATHLETICS (9U) 2 0 2 0 0.0 32 110 -78 0 0.0 0.0 0.0

9U DIVISION 2 POOL B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
KS ALL STARS (9U) 2 1 1 0 50.0 112 75 37 0 2.0 0.0 2.0
CP EVOLUTION SELECT (9U) 2 1 1 0 50.0 29 55 -26 0 2.0 0.0 2.0
RIVERSIDE HAWKS (9U) 2 1 1 0 50.0 61 72 -11 0 2.0 0.0 2.0

10U DIVISION 2 POOL A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
RIVERSIDE HAWKS (10U) 3 3 0 0 100.0 175 63 112 0 6.0 0.0 6.0
VIPERS (10U) 3 2 1 0 66.67 136 98 38 0 4.0 0.0 4.0
STATEN ISLAND STINGRAYS (10U) 3 1 2 0 33.33 98 106 -8 0 2.0 0.0 2.0
BOOM BASKETBALL (10U) 3 0 3 0 0.0 37 179 -142 0 0.0 0.0 0.0

10U DIVISION 2 POOL B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BALLHOGS (10U) 3 3 0 0 100.0 176 91 85 0 6.0 0.0 6.0
CP EVOLUTION SELECT (10U) 3 2 1 0 66.67 132 96 36 0 4.0 0.0 4.0
QUEENS PYTHONS (10U) 3 1 2 0 33.33 76 147 -71 0 2.0 0.0 2.0
RIISNG STARS COLICINO (10U) 3 0 3 0 0.0 77 127 -50 0 0.0 0.0 0.0

11U DIVISION 2 POOL A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
RIVERSIDE HAWKS (11U) 3 3 0 0 100.0 171 89 82 0 6.0 0.0 6.0
BROOKLYN EXCEL (11U) 3 2 1 0 66.67 124 92 32 0 4.0 0.0 4.0
CP EVOLUTION (11U) 3 1 2 0 33.33 98 119 -21 0 2.0 0.0 2.0
RISING STARS COLICINO (11U) 3 0 3 0 0.0 72 165 -93 0 0.0 0.0 0.0

11U DIVISION 2 POOL B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
CASTLE ATHLETICS (11U) 3 3 0 0 100.0 126 86 40 0 6.0 0.0 6.0
EPIC BUCKS (11U) 3 2 1 0 66.67 127 91 36 0 4.0 0.0 4.0
RISING STARS HOLMES (11U) 3 1 2 0 33.33 101 134 -33 0 2.0 0.0 2.0
FOREST HILLS ALL STARS (11U) 3 0 3 0 0.0 95 138 -43 0 0.0 0.0 0.0

11U DIVISION 2 POOL C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
RUNNING ROYALS (11U) 3 3 0 0 100.0 172 101 71 0 6.0 0.0 6.0
RISING STARS WILSON (11U) 3 2 1 0 66.67 164 119 45 0 4.0 0.0 4.0
QUEENS PYTHONS (11U) 3 1 2 0 33.33 144 134 10 0 2.0 0.0 2.0
LIGHTNING WALLACE (11U) 3 0 3 0 0.0 87 213 -126 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
1ST PL A - RIVERSIDE HAWKS (10U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL B - BALLHOGS (10U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL A - VIPERS (10U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL B - CP EVOLUTION (10U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL A - RIVERSIDE HAWKS (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL B - CASTLE ATHLETICS (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL C - RUNNING ROYALS (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL A - BROOKLYN EXCEL (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL B - EPIC BUCKS (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL C - RISING STARS WILSON (11U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL A - RISING STARS BARRINGTON (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1ST PL B - KS ALL STARS (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL B - CP EVOLUTION (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2ND PL A - LIGHTNING NUSS (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3RD PL A - CASTLE ATHLETICS (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3RD PL B - RIVERSIDE HAWKS (9U DIV II) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback