Sign Up · Sign In · Feedback



Standings 9th/10th Grade - Boys

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
GAME 7 JACKLIN 8 8 0 0 100.0 562 345 217 0 16.0 0.0 16.0
DAC MARKSMEN 8 8 0 0 100.0 494 363 131 0 16.0 0.0 16.0
LIGHTNING LACORTE I 8 8 0 0 100.0 485 368 117 0 16.0 0.0 16.0
HEAT ELITE 9 8 1 0 88.89 631 531 100 0 16.0 0.0 16.0
ICE ELITE 8 7 1 0 87.5 549 375 174 0 14.0 0.0 14.0
LIGHTNING WAGNER 8 7 1 0 87.5 549 421 128 0 14.0 0.0 14.0
LIGHTNING BREVIL 8 7 1 0 87.5 514 463 51 0 14.0 0.0 14.0
NY LIGHTNING SELECT 6 4 2 0 66.67 411 326 85 0 8.0 0.0 8.0
OKC DEFENDERS (NS) 9 6 3 0 66.67 470 404 66 0 12.0 0.0 12.0
LIGHTNING GARDELLIS 9 6 3 0 66.67 559 516 43 0 12.0 0.0 12.0
NORTHSPORT LIGHTNING STERN I 9TH (NS) 8 5 3 0 62.5 506 375 131 0 10.0 0.0 10.0
CROWN 8 5 3 0 62.5 561 447 114 0 10.0 0.0 10.0
LIGHTNING ROSSEN 8 5 3 0 62.5 553 477 76 0 10.0 0.0 10.0
NY BRAVES BLACK 8 5 3 0 62.5 541 477 64 0 10.0 0.0 10.0
LIGHTNING JOYCE 8 5 3 0 62.5 439 426 13 0 10.0 0.0 10.0
LIGHTNING NUSS 7 4 3 0 57.14 432 400 32 0 8.0 0.0 8.0
NY FALCONS 9 5 4 0 55.56 460 440 20 0 10.0 0.0 10.0
CROWN Diasparra 8 4 4 0 50.0 494 430 64 0 8.0 0.0 8.0
LIGHTNING CRIMENI 8 4 4 0 50.0 514 467 47 0 8.0 0.0 8.0
NORTHSPORT LIGHTNING STERN 10 (NS) 10 5 5 0 50.0 571 557 14 0 10.0 0.0 10.0
LONG ISLAND SWARM 6 3 3 0 50.0 274 288 -14 0 6.0 0.0 6.0
GAME 7 DARIUS 8 4 4 0 50.0 454 471 -17 0 8.0 0.0 8.0
LIGHTNING RON 9 4 5 0 44.44 537 532 5 0 8.0 0.0 8.0
GALE FORCE BYRD I 8 3 5 0 37.5 333 364 -31 0 6.0 0.0 6.0
RISING STARS CANTWELL 8 3 5 0 37.5 407 462 -55 0 6.0 0.0 6.0
NY BRAVES RED 8 3 5 0 37.5 460 546 -86 0 6.0 0.0 6.0
Rebels 9 3 6 0 33.33 560 626 -66 0 6.0 0.0 6.0
FE GARMISA 7 2 5 0 28.57 377 417 -40 0 4.0 0.0 4.0
LIGHTNING PANINI 7 2 5 0 28.57 343 414 -71 0 4.0 0.0 4.0
LIGHTNING HEROES 7 2 5 0 28.57 255 358 -103 0 4.0 0.0 4.0
HEWLETT 8 2 6 0 25.0 365 447 -82 0 4.0 0.0 4.0
OLQM TORNADOES (NS) 8 2 6 0 25.0 333 436 -103 0 4.0 0.0 4.0
Team O'CONNELL 8 1 7 0 12.5 445 570 -125 0 2.0 0.0 2.0
HOOP FACTORY 8 1 7 0 12.5 347 494 -147 0 2.0 0.0 2.0
HEAT ELITE II 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
LIGHTNING HELGUERO (S) 1 0 1 0 0.0 54 57 -3 0 0.0 0.0 0.0
PRIDE (S) 1 0 1 0 0.0 0 15 -15 0 0.0 0.0 0.0
GALE FORCE BYRD II 1 0 1 0 0.0 41 64 -23 0 0.0 0.0 0.0
GTR WARRIORS 3 0 3 0 0.0 81 154 -73 0 0.0 0.0 0.0
LIGHTNING LACORTE II 7 0 7 0 0.0 350 512 -162 0 0.0 0.0 0.0
NORTHSPORT LIGHTNING LONG 9TH (NS) 8 0 8 0 0.0 284 488 -204 0 0.0 0.0 0.0
LI IMPACT (NS) 8 0 8 0 0.0 215 472 -257 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback